Scroll to find exhibitor name, or click on the first letter of the name in the list below:
| A |
| ABC A Burst of Color Landscape, Inc. | 17975 S. Renner Road | OL | 66062 |
| Absolute Concrete | 1106 Hwy 92 | EX | 64024 |
| Ace Tree Service, Inc. | 8624 NE Boone Street | KA | 64155 |
| Allan D. Surber, LLC | 517 NE Golfview Drive | BL | 64014 |
| ArtStone Gardens and Patio | 13624 E 350 Highway | KA | 64139 |
| Awnings by Haas | 7305 W 139th Place #4001 | OV | 66223 |
| B |
| Backyard Paradise Pools & Palm Trees | 2809 SW 10th Street | BL | 64105 |
| Beverlin's Statuary | 201 Welt Street | WE | 64098 |
| Big Four Hardware | 700 S. Belt Hwy | ST | 64507 |
| Bird's Botanicals | 1404 SW 24th Street | BL | 64015 |
| Black Bear Barns, LLC | 365 NW 50 Hwy | CE | 64019 |
| Blevins Industries, LLC | 4853 SE PP Hwy | HO | 64048 |
| Brian Nelson Sprinklers | 608 W 63rd Street | KA | 64113 |
| C |
| Cedar Furniture Classics | 19345 West 105th Street | OL | 66061 |
| Champlin Tire Recycling, Inc. | 301 Cedar | CO | 66901 |
| Classic Scapes | 7839 West 197th Street | ST | 66085 |
| Colbert Studios | 681 Private Rd. 1207 | CO | 75433 |
| Comanche Acres Iris Gardens | 12421 SE State Rt. 116 | GO | 64454 |
| Creative Garden & Gifts | 32 N Street | LA | 64086 |
| Creative Landscaping & Concrete, Inc. | 11565 Kaw Drive | ED | 66111 |
| Creative Stone Originals | 24744 McFarland Road | VE | 65084 |
| Cripple Creek Rock | 5618 NE Antioch Road | GL | 64119 |
| Custom Water Gardens & Landscaping | PO Box 224 | MA | 66505 |
| Cutting Edge | 3407 NW Shannon Court | BL | 64015 |
| D |
| D & D Creations | 1046 N McIntosh Road | DE | 67037 |
| D & E Distributing | PO Box 109 | HA | 62538 |
| Dee's Delight | 2723 Buchannan | IN | 51240 |
| Designer Palms, Inc. | 12631 SW Frontier Trail | AN | 67002 |
| Dixon | 7349 Statesville Rd. (DON'T SEND INVOICE HERE) | CH | 28269 |
| E |
| Edge Master | 3928 South Crane | IN | 64055 |
| Edgewater Designs, Inc. | 9601 NW 77th Terrace | KA | 64152 |
| Elite Landscape Edging, Inc. | 46 Wilson Road | PL | 64079 |
| Engraved Concrete Designs | 13030 S. Lakeshore Dr. | OL | 66061 |
| Exclusive Lawns, Inc. | 1204 SE 12th Terrace | LE | 64081 |
| F |
| Family Center Farm & Home | 2601 Cantrell Road | HA | 64701 |
| FeatherStone by Bair | 9750 Quivira | LE | 66215 |
| Forever Fencing | 25701 Donahoo Rd. | TO | 66086 |
| Fuzzy Bean Candle Co. | 5823 N 127th Street | OM | 68164 |
| G |
| Grass Pad | 11500 NW Barry Rd. | KA | 64153 |
| Grass Pad | 11500 NW Barry Rd. | KA | 64153 |
| Grasshopper Company | Po Box 637 | MO | 67107 |
| Gravely | 1084 Highway FF | NA | 64074 |
| Great Plains Flagpoles | 22646 501 Ave | GA | 55334 |
| Grow Native! | PO Box 630 | JE | 65102 |
| H |
| H.H. Halferty & Sons, Inc. | 1300 South 169 Hwy PO Box 298 | SM | 64089 |
| Hague Quality Water | 711 N. Lindenwood | OL | 66062 |
| Haven Landscaping, LLC | PO Box 128 | WE | 66092 |
| Heart of America Invisible Fence | 11133 Locust Street | KA | 64131 |
| Hobby Horse Hill | 22893 200th Street | BU | 64428 |
| Holland's Organic Garden | 3107 Matt Street | HA | 64701 |
| Hollingsworth Nursery | 28747 290 Street | MA | 64468 |
| Hosier Construction | 218 NW 43rd St. | KA | 64106 |
| House of Rocks | 1725 Merriam Lane | KA | 66106 |
| Hustler Turf Equipment | 6129 Brooks Way | MA | 66502 |
| I |
| Invisible Fence of Kansas City | 13201 NW Mohawk Road | PA | 64152 |
| J |
| J & M Products | 5969 Waterworks Road | SA | 48176 |
| J.A.M. Wood Products, LLC | 761 SW 68th Ave. | JA | 64648 |
| J.W. Baumann's | 1109 E Sleepy Hollow Drive | OL | 66062 |
| Jepson Pottery | 12801 Headwaters Road | HA | 66431 |
| Jim's Landscaping | 108 W Hickory | RI | 64779 |
| John Deere | 706 SE Blue Parkway | LE | 64063 |
| K |
| Kansas City Star | 1729 Grand Blvd. | KA | 64108 |
| Kaw Valley Landscape Supply | 5600 Kansas Ave. | KA | 66106 |
| KC Dog Guard | 19370 Edgerton Road | ED | 66021 |
| L |
| Landscape Renderings | 2805 SW Lewis Dr. | LE | 64081 |
| Lawson Farm & Lawn | 202 W 6th Street | LA | 64062 |
| Lightning Landscape & Irrigation | 8315 Monticello Rd. | SH | 66227 |
| Loomis Farms Gourmet & More | 112 Pine Street | TE | 71854 |
| M |
| Macklin's Sculpture | 8345 Acacia Drive | FL | 86004 |
| Mandy's Way | 3901 W 100th Terrace | OV | 66207 |
| McGilley Memorial Chapels | 12301 State Line Road | KA | 64145 |
| Midwest Lake Management, Inc. | 7561 SW Prairie Ridge Road | PO | 64671 |
| Midwest Landscape Edging, LLC | 1520 SE Ridgeport Circle | LE | 64081 |
| Midwest Sales | PO Box 632 | AN | 55302 |
| N |
| Natural Accents, LLC | 7606 NE 75th Terrace | KA | 64158 |
| Nutro Products, Inc. | 471 SW Tower Park Drive #124 | LE | 64081 |
| O |
| Olathe Turf & Tractor | 15484 S. 169 Hwy | OL | 66062 |
| Operation Wildlife, Inc | 23375 Guthrie Road | LI | 66052 |
| Outdoor Water Solutions | 3805 Elliot Ave. | SP | 72762 |
| P |
| Personal Touch Landscaping, LLC | 5014 Five Corners Rd. | SM | 64089 |
| Premier Barns | 41179 Hwy K | RI | 64085 |
| Q |
| R |
| R & S Lawn Service | 106 James St. | SM | 64089 |
| RichCrete, LLC / Tigger Pools | 16321 Ben Hall Road | EX | 64024 |
| Royal Images | 22 W 260 Temple Dr. | ME | 60157 |
| RP Concrete, LLC | 10407 N Virginia Ave. | KA | 64155 |
| S |
| Signs of the Times | 311 NE Vivion Road | KA | 64118 |
| Sonshine Lawn and Landscaping, Inc. | 4004 Main Street | GR | 64030 |
| Specialty Concepts Fences, Inc. | 10920 E. 350 Hwy | RA | 64138 |
| Sport Court Central | 11420 S. Gleason Road | OL | 66061 |
| Stampcrete of Kansas City | 15032 W. 117th Street | OL | 66062 |
| Sticks & Stones | 100 SW 9th Street | PL | 67663 |
| Stone Art, Inc. | 1900 Foxridge Drive | KA | 66106 |
| Stone to Life | 2500 E 195th Street | BE | 64012 |
| Summerfield Landscape Garden & Gifts | 1100 Bus. Loop 70 West | CO | 65202 |
| Super Shammy | 308 Sunset Drive | HO | 65672 |
| Syndicate Sales Corp. | 108 Shady Oak Rd. | HO | 55343 |
| T |
| The Wood Deck Co. of K.C., Inc. | 2221 N 147th Street | BA | 66007 |
| Total Concrete Services, LLC | 704 Quincy | SM | 64089 |
| Total Grounds Management, Inc. | PO Box 23744 | SH | 66283 |
| U |
| University of Missouri-Master Gardeners of Greater KC | 1501 NW Jefferson, Suite 110 | BL | 64015 |
| V |
| Valley Outdoor Equipment | 400 W. Jefferson | GR | 64029 |
| Van Liew's Home & Garden | 7347 Prospect | KA | 64132 |
| W |
| Walker Mid America | 22501 E. 299th St. | HA | 64701 |
| WallFlower Trellis Co. | 800 W 71st Terrace | KA | 64114 |
| Water Garden Society of Greater Kansas City | 4954 Marsh Ave. | KA | 64129 |
| Westlake Ace Hardware | 14000 Marshall Drive | LE | 66215 |
| Windswept Worm Farm | 1110 Main Street | BL | 64015 |
| Winshed, Inc. | 11651 E 350 Highway | RA | 64138 |
| www.WindingRiver.com | 201 W Meadow PO Box 119 | SM | 64089 |
| X |
| Xtreme Turf and Landscape | 1612 Northwest 78th Street | KA | 64118 |
| Y |
| Z |
| Z-Coil Pain Relief Footwear | 7295 W. 97th St. | OV | 66212 |